| Landmark/Area | Estimated Drive Time | Notes |
| Meydan Racecourse & Meydan Golf | 2 minutes | Home of the Dubai World Cup. |
| Dubai Design District (D3) | 8 minutes | |
| Business Bay | 9 minutes | |
| Downtown Dubai (Burj Khalifa, Dubai Mall) | 12 minutes | Direct and quick access to the city’s main hub. |
| Dubai International Airport (DXB) | 14 minutes | |
| DIFC (Dubai International Financial Centre) | 14 minutes | |
| Creek Harbour | 14 minutes | |
| Mall of the Emirates | 16 minutes | |
| Burj Al Arab | 18 minutes | |
| Palm Jumeirah & Dubai Marina | 20 minutes |
| Feature | Detail |
| Handover | Expected Q3 2027 |
| Location | Nad Al Sheba 1, Dubai (Meydan vicinity) |
| Type | Boutique Five-Storey Development |
| Total Units | Only 61 refined residences |
| Unit Types | 1 & 2 Bedroom Apartments, 3 & 4 Bedroom Townhouses/Penthouses (some with maid’s rooms and private pools) |
| Key Features | AI-infused smart homes (climate control, mood-based lighting), luxury fittings (Miele, Gessi, Villeroy & Boch) |
| Amenities | Rooftop Infinity Pool, AI-driven Gym, Zen Garden, Padel Court, Yoga Deck, Outdoor Cinema, Clubhouse (25+ amenities) |
| Starting Price | From AED 1.65M |
| Phase | Percentage | Details |
| Down Payment | 10% | On Booking |
| 1st Installment | 10% | On Confirmation (SPA – Sales Purchase Agreement) |
| 2nd Installment | 5% | Within 120 Days from Booking |
| 3rd Installment | 10% | On 20% Construction Completion |
| 4th Installment | 10% | On 40% Construction Completion |
| 5th Installment | 10% | On 60% Construction Completion |
| 6th Installment | 5% | On 80% Construction Completion |
| Final Installment | 40% | On Completion / Handover (Expected Q3 2027) |
Explore Dubai’s most exclusive properties with Gold Bricks.
Don't have an account? Sign Up